UTC offsets
Time Zone Abbreviations
N° 86 entries · updated 2026-07-18 · click any code to copy
Time-zone abbreviations are convenient and treacherous: CST is Chicago, Beijing or Havana depending on who is talking, and IST is Dublin or Delhi. This ledger lists the abbreviations you will actually meet, with full names, UTC offsets and the regions they belong to — ambiguous abbreviations get one row per meaning.
| Abbr. | Name | UTC offset | Where |
|---|---|---|---|
| Coordinated Universal Time | UTC+00:00 | Worldwide standard | |
| Greenwich Mean Time | UTC+00:00 | United Kingdom (winter), West Africa | |
| Western European Time | UTC+00:00 | Portugal, Canary Islands | |
| Western European Summer Time | UTC+01:00 | Portugal, Canary Islands | |
| British Summer Time | UTC+01:00 | United Kingdom | |
| Irish Standard Time | UTC+01:00 | Ireland (summer) | |
| Central European Time | UTC+01:00 | Germany, France, Italy, Spain, Poland | |
| Central European Summer Time | UTC+02:00 | Central Europe (summer) | |
| Eastern European Time | UTC+02:00 | Finland, Greece, Romania, Ukraine | |
| Eastern European Summer Time | UTC+03:00 | Eastern Europe (summer) | |
| Moscow Standard Time | UTC+03:00 | Western Russia | |
| Turkey Time | UTC+03:00 | Turkey | |
| Arabia Standard Time | UTC+03:00 | Saudi Arabia, Kuwait, Qatar, Bahrain, Iraq | |
| East Africa Time | UTC+03:00 | Kenya, Tanzania, Ethiopia, Uganda | |
| Iran Standard Time | UTC+03:30 | Iran | |
| Gulf Standard Time | UTC+04:00 | United Arab Emirates, Oman | |
| Samara Time | UTC+04:00 | Samara, Russia | |
| Afghanistan Time | UTC+04:30 | Afghanistan | |
| Pakistan Standard Time | UTC+05:00 | Pakistan | |
| Yekaterinburg Time | UTC+05:00 | Ural Russia | |
| India Standard Time | UTC+05:30 | India | |
| Nepal Time | UTC+05:45 | Nepal | |
| Bangladesh Standard Time | UTC+06:00 | Bangladesh | |
| Omsk Time | UTC+06:00 | Omsk, Russia | |
| Myanmar Time | UTC+06:30 | Myanmar | |
| Indochina Time | UTC+07:00 | Thailand, Vietnam, Cambodia, Laos | |
| Western Indonesia Time | UTC+07:00 | Jakarta, Sumatra, Java | |
| Krasnoyarsk Time | UTC+07:00 | Krasnoyarsk, Russia | |
| China Standard Time | UTC+08:00 | China | |
| Hong Kong Time | UTC+08:00 | Hong Kong | |
| Singapore Time | UTC+08:00 | Singapore | |
| Malaysia Time | UTC+08:00 | Malaysia | |
| Philippine Time | UTC+08:00 | Philippines | |
| Central Indonesia Time | UTC+08:00 | Bali, Sulawesi | |
| Australian Western Standard Time | UTC+08:00 | Western Australia | |
| Irkutsk Time | UTC+08:00 | Irkutsk, Russia | |
| Japan Standard Time | UTC+09:00 | Japan | |
| Korea Standard Time | UTC+09:00 | South Korea | |
| Eastern Indonesia Time | UTC+09:00 | Papua, Maluku | |
| Yakutsk Time | UTC+09:00 | Yakutsk, Russia | |
| Australian Central Standard Time | UTC+09:30 | South Australia, Northern Territory | |
| Australian Central Daylight Time | UTC+10:30 | South Australia (summer) | |
| Australian Eastern Standard Time | UTC+10:00 | Sydney, Melbourne, Brisbane | |
| Australian Eastern Daylight Time | UTC+11:00 | Sydney, Melbourne (summer) | |
| Vladivostok Time | UTC+10:00 | Vladivostok, Russia | |
| Chamorro Standard Time | UTC+10:00 | Guam, Northern Mariana Islands | |
| Solomon Islands Time | UTC+11:00 | Solomon Islands, New Caledonia | |
| New Zealand Standard Time | UTC+12:00 | New Zealand | |
| New Zealand Daylight Time | UTC+13:00 | New Zealand (summer) | |
| Fiji Time | UTC+12:00 | Fiji | |
| Tonga Time | UTC+13:00 | Tonga | |
| Line Islands Time | UTC+14:00 | Kiribati Line Islands — the world's earliest clock | |
| Azores Time | UTC-01:00 | Azores | |
| Cape Verde Time | UTC-01:00 | Cape Verde | |
| South Georgia Time | UTC-02:00 | South Georgia & South Sandwich Islands | |
| Brasília Time | UTC-03:00 | Brazil (east) | |
| Argentina Time | UTC-03:00 | Argentina | |
| Uruguay Time | UTC-03:00 | Uruguay | |
| Chile Standard Time | UTC-04:00 | Chile | |
| Chile Summer Time | UTC-03:00 | Chile (summer) | |
| Venezuela Time | UTC-04:00 | Venezuela | |
| Bolivia Time | UTC-04:00 | Bolivia | |
| Paraguay Time | UTC-04:00 | Paraguay | |
| Atlantic Standard Time | UTC-04:00 | Puerto Rico, Caribbean, Atlantic Canada | |
| Atlantic Daylight Time | UTC-03:00 | Atlantic Canada (summer) | |
| Newfoundland Standard Time | UTC-03:30 | Newfoundland, Canada | |
| Newfoundland Daylight Time | UTC-02:30 | Newfoundland (summer) | |
| Colombia Time | UTC-05:00 | Colombia | |
| Peru Time | UTC-05:00 | Peru | |
| Ecuador Time | UTC-05:00 | Ecuador | |
| Eastern Standard Time | UTC-05:00 | New York, Toronto, Miami (winter) | |
| Eastern Daylight Time | UTC-04:00 | US/Canada East Coast (summer) | |
| Central Standard Time | UTC-06:00 | Chicago, Mexico City (winter) | |
| Central Daylight Time | UTC-05:00 | US/Canada Central (summer) | |
| Mountain Standard Time | UTC-07:00 | Denver, Phoenix (winter) | |
| Mountain Daylight Time | UTC-06:00 | US/Canada Mountain (summer) | |
| Pacific Standard Time | UTC-08:00 | Los Angeles, Vancouver (winter) | |
| Pacific Daylight Time | UTC-07:00 | US/Canada Pacific (summer) | |
| Alaska Standard Time | UTC-09:00 | Alaska (winter) | |
| Alaska Daylight Time | UTC-08:00 | Alaska (summer) | |
| Hawaii Standard Time | UTC-10:00 | Hawaii | |
| Samoa Standard Time | UTC-11:00 | American Samoa | |
| West Africa Time | UTC+01:00 | Nigeria, Angola, Algeria | |
| Central Africa Time | UTC+02:00 | Zambia, Zimbabwe, Mozambique | |
| South Africa Standard Time | UTC+02:00 | South Africa | |
| Zulu Time (military) | UTC+00:00 | Aviation & military designator for UTC |
Curated; ambiguous abbreviations (IST, CST, AST, BST, GST…) get one row per meaning. Offsets shown without daylight-saving shifts unless the zone is itself a DST zone.