ISO 4217
Currency Codes
N° 178 entries · updated 2026-07-18 · click any code to copy
ISO 4217 gives every world currency a three-letter code — the first two letters usually the country, the third the currency's initial — plus a numeric code and the number of digits after the decimal point. This ledger lists every active currency and where it is used.
| Code | Currency | Numeric | Minor units | Used in |
|---|---|---|---|---|
| UAE Dirham | 784 | 2 | United Arab Emirates (The) | |
| Afghani | 971 | 2 | Afghanistan | |
| Lek | 008 | 2 | Albania | |
| Armenian Dram | 051 | 2 | Armenia | |
| Kwanza | 973 | 2 | Angola | |
| Argentine Peso | 032 | 2 | Argentina | |
| Australian Dollar | 036 | 2 | Australia, Christmas Island, Cocos (Keeling) Islands (The), Heard Island And Mcdonald Islands, Kiribati +3 more | |
| Aruban Florin | 533 | 2 | Aruba | |
| Azerbaijan Manat | 944 | 2 | Azerbaijan | |
| Convertible Mark | 977 | 2 | Bosnia And Herzegovina | |
| Barbados Dollar | 052 | 2 | Barbados | |
| Taka | 050 | 2 | Bangladesh | |
| Bahraini Dinar | 048 | 3 | Bahrain | |
| Burundi Franc | 108 | 0 | Burundi | |
| Bermudian Dollar | 060 | 2 | Bermuda | |
| Brunei Dollar | 096 | 2 | Brunei Darussalam | |
| Boliviano | 068 | 2 | Bolivia (Plurinational State Of) | |
| Mvdol | 984 | 2 | Bolivia (Plurinational State Of) | |
| Brazilian Real | 986 | 2 | Brazil | |
| Bahamian Dollar | 044 | 2 | Bahamas (The) | |
| Ngultrum | 064 | 2 | Bhutan | |
| Pula | 072 | 2 | Botswana | |
| Belarusian Ruble | 933 | 2 | Belarus | |
| Belize Dollar | 084 | 2 | Belize | |
| Canadian Dollar | 124 | 2 | Canada | |
| Congolese Franc | 976 | 2 | Congo (The Democratic Republic Of The) | |
| WIR Euro | 947 | 2 | Switzerland | |
| Swiss Franc | 756 | 2 | Liechtenstein, Switzerland | |
| WIR Franc | 948 | 2 | Switzerland | |
| Unidad de Fomento | 990 | 4 | Chile | |
| Chilean Peso | 152 | 0 | Chile | |
| Yuan Renminbi | 156 | 2 | China | |
| Colombian Peso | 170 | 2 | Colombia | |
| Unidad de Valor Real | 970 | 2 | Colombia | |
| Costa Rican Colon | 188 | 2 | Costa Rica | |
| Cuban Peso | 192 | 2 | Cuba | |
| Cabo Verde Escudo | 132 | 2 | Cabo Verde | |
| Czech Koruna | 203 | 2 | Czechia | |
| Djibouti Franc | 262 | 0 | Djibouti | |
| Danish Krone | 208 | 2 | Denmark, Faroe Islands (The), Greenland | |
| Dominican Peso | 214 | 2 | Dominican Republic (The) | |
| Algerian Dinar | 012 | 2 | Algeria | |
| Egyptian Pound | 818 | 2 | Egypt | |
| Nakfa | 232 | 2 | Eritrea | |
| Ethiopian Birr | 230 | 2 | Ethiopia | |
| Euro | 978 | 2 | Åland Islands, Andorra, Austria, Belgium, Bulgaria +32 more | |
| Fiji Dollar | 242 | 2 | Fiji | |
| Falkland Islands Pound | 238 | 2 | Falkland Islands (The) [Malvinas] | |
| Pound Sterling | 826 | 2 | Guernsey, Isle Of Man, Jersey, United Kingdom Of Great Britain And Northern Ireland (The) | |
| Lari | 981 | 2 | Georgia | |
| Ghana Cedi | 936 | 2 | Ghana | |
| Gibraltar Pound | 292 | 2 | Gibraltar | |
| Dalasi | 270 | 2 | Gambia (The) | |
| Guinean Franc | 324 | 0 | Guinea | |
| Quetzal | 320 | 2 | Guatemala | |
| Guyana Dollar | 328 | 2 | Guyana | |
| Hong Kong Dollar | 344 | 2 | Hong Kong | |
| Lempira | 340 | 2 | Honduras | |
| Gourde | 332 | 2 | Haiti | |
| Forint | 348 | 2 | Hungary | |
| Rupiah | 360 | 2 | Indonesia | |
| New Israeli Sheqel | 376 | 2 | Israel | |
| Indian Rupee | 356 | 2 | Bhutan, India | |
| Iraqi Dinar | 368 | 3 | Iraq | |
| Iranian Rial | 364 | 2 | Iran (Islamic Republic Of) | |
| Iceland Krona | 352 | 0 | Iceland | |
| Jamaican Dollar | 388 | 2 | Jamaica | |
| Jordanian Dinar | 400 | 3 | Jordan | |
| Yen | 392 | 0 | Japan | |
| Kenyan Shilling | 404 | 2 | Kenya | |
| Som | 417 | 2 | Kyrgyzstan | |
| Riel | 116 | 2 | Cambodia | |
| Comorian Franc | 174 | 0 | Comoros (The) | |
| North Korean Won | 408 | 2 | Korea (The Democratic People’S Republic Of) | |
| Won | 410 | 0 | Korea (The Republic Of) | |
| Kuwaiti Dinar | 414 | 3 | Kuwait | |
| Cayman Islands Dollar | 136 | 2 | Cayman Islands (The) | |
| Tenge | 398 | 2 | Kazakhstan | |
| Lao Kip | 418 | 2 | Lao People’S Democratic Republic (The) | |
| Lebanese Pound | 422 | 2 | Lebanon | |
| Sri Lanka Rupee | 144 | 2 | Sri Lanka | |
| Liberian Dollar | 430 | 2 | Liberia | |
| Loti | 426 | 2 | Lesotho | |
| Libyan Dinar | 434 | 3 | Libya | |
| Moroccan Dirham | 504 | 2 | Morocco, Western Sahara | |
| Moldovan Leu | 498 | 2 | Moldova (The Republic Of) | |
| Malagasy Ariary | 969 | 2 | Madagascar | |
| Denar | 807 | 2 | North Macedonia | |
| Kyat | 104 | 2 | Myanmar | |
| Tugrik | 496 | 2 | Mongolia | |
| Pataca | 446 | 2 | Macao | |
| Ouguiya | 929 | 2 | Mauritania | |
| Mauritius Rupee | 480 | 2 | Mauritius | |
| Rufiyaa | 462 | 2 | Maldives | |
| Malawi Kwacha | 454 | 2 | Malawi | |
| Mexican Peso | 484 | 2 | Mexico | |
| Mexican Unidad de Inversion (UDI) | 979 | 2 | Mexico | |
| Malaysian Ringgit | 458 | 2 | Malaysia | |
| Mozambique Metical | 943 | 2 | Mozambique | |
| Namibia Dollar | 516 | 2 | Namibia | |
| Naira | 566 | 2 | Nigeria | |
| Cordoba Oro | 558 | 2 | Nicaragua | |
| Norwegian Krone | 578 | 2 | Bouvet Island, Norway, Svalbard And Jan Mayen | |
| Nepalese Rupee | 524 | 2 | Nepal | |
| New Zealand Dollar | 554 | 2 | Cook Islands (The), New Zealand, Niue, Pitcairn, Tokelau | |
| Rial Omani | 512 | 3 | Oman | |
| Balboa | 590 | 2 | Panama | |
| Sol | 604 | 2 | Peru | |
| Kina | 598 | 2 | Papua New Guinea | |
| Philippine Peso | 608 | 2 | Philippines (The) | |
| Pakistan Rupee | 586 | 2 | Pakistan | |
| Zloty | 985 | 2 | Poland | |
| Guarani | 600 | 0 | Paraguay | |
| Qatari Rial | 634 | 2 | Qatar | |
| Romanian Leu | 946 | 2 | Romania | |
| Serbian Dinar | 941 | 2 | Serbia | |
| Russian Ruble | 643 | 2 | Russian Federation (The) | |
| Rwanda Franc | 646 | 0 | Rwanda | |
| Saudi Riyal | 682 | 2 | Saudi Arabia | |
| Solomon Islands Dollar | 090 | 2 | Solomon Islands | |
| Seychelles Rupee | 690 | 2 | Seychelles | |
| Sudanese Pound | 938 | 2 | Sudan (The) | |
| Swedish Krona | 752 | 2 | Sweden | |
| Singapore Dollar | 702 | 2 | Singapore | |
| Saint Helena Pound | 654 | 2 | Saint Helena, Ascension And Tristan Da Cunha | |
| Leone | 925 | 2 | Sierra Leone | |
| Somali Shilling | 706 | 2 | Somalia | |
| Surinam Dollar | 968 | 2 | Suriname | |
| South Sudanese Pound | 728 | 2 | South Sudan | |
| Dobra | 930 | 2 | Sao Tome And Principe | |
| El Salvador Colon | 222 | 2 | El Salvador | |
| Syrian Pound | 760 | 2 | Syrian Arab Republic | |
| Lilangeni | 748 | 2 | Eswatini | |
| Baht | 764 | 2 | Thailand | |
| Somoni | 972 | 2 | Tajikistan | |
| Turkmenistan New Manat | 934 | 2 | Turkmenistan | |
| Tunisian Dinar | 788 | 3 | Tunisia | |
| Pa’anga | 776 | 2 | Tonga | |
| Turkish Lira | 949 | 2 | Türki̇ye | |
| Trinidad and Tobago Dollar | 780 | 2 | Trinidad And Tobago | |
| New Taiwan Dollar | 901 | 2 | Taiwan (Province Of China) | |
| Tanzanian Shilling | 834 | 2 | Tanzania, United Republic Of | |
| Hryvnia | 980 | 2 | Ukraine | |
| Uganda Shilling | 800 | 0 | Uganda | |
| US Dollar | 840 | 2 | American Samoa, Bonaire, Sint Eustatius And Saba, British Indian Ocean Territory (The), Ecuador, El Salvador +14 more | |
| US Dollar (Next day) | 997 | 2 | United States Of America (The) | |
| Uruguay Peso en Unidades Indexadas (UI) | 940 | 0 | Uruguay | |
| Peso Uruguayo | 858 | 2 | Uruguay | |
| Unidad Previsional | 927 | 4 | Uruguay | |
| Uzbekistan Sum | 860 | 2 | Uzbekistan | |
| Bolívar Soberano | 926 | 2 | Venezuela (Bolivarian Republic Of) | |
| Bolívar Soberano | 928 | 2 | Venezuela (Bolivarian Republic Of) | |
| Dong | 704 | 0 | Viet Nam | |
| Vatu | 548 | 0 | Vanuatu | |
| Tala | 882 | 2 | Samoa | |
| Arab Accounting Dinar | 396 | 2 | Arab Monetary Fund | |
| CFA Franc BEAC | 950 | 0 | Cameroon, Central African Republic (The), Chad, Congo (The), Equatorial Guinea +1 more | |
| Silver | 961 | - | ||
| Gold | 959 | - | ||
| Bond Markets Unit European Composite Unit (EURCO) | 955 | - | ||
| Bond Markets Unit European Monetary Unit (E.M.U.-6) | 956 | - | ||
| Bond Markets Unit European Unit of Account 9 (E.U.A.-9) | 957 | - | ||
| Bond Markets Unit European Unit of Account 17 (E.U.A.-17) | 958 | - | ||
| East Caribbean Dollar | 951 | 2 | Anguilla, Antigua And Barbuda, Dominica, Grenada, Montserrat +3 more | |
| Caribbean Guilder | 532 | 2 | Curaçao, Sint Maarten (Dutch Part) | |
| SDR (Special Drawing Right) | 960 | - | International Monetary Fund (Imf) | |
| CFA Franc BCEAO | 952 | 0 | Benin, Burkina Faso, Côte D'Ivoire, Guinea-Bissau, Mali +3 more | |
| Palladium | 964 | - | ||
| CFP Franc | 953 | 0 | French Polynesia, New Caledonia, Wallis And Futuna | |
| Platinum | 962 | - | ||
| Sucre | 994 | - | Sistema Unitario De Compensacion Regional De Pagos "Sucre" | |
| Codes specifically reserved for testing purposes | 963 | - | ||
| ADB Unit of Account | 965 | - | Member Countries Of The African Development Bank Group | |
| The codes assigned for transactions where no currency is involved | 999 | - | ||
| Yemeni Rial | 886 | 2 | Yemen | |
| Rand | 710 | 2 | Lesotho, Namibia, South Africa | |
| Zambian Kwacha | 967 | 2 | Zambia | |
| Zimbabwe Gold | 924 | 2 | Zimbabwe |
Source: ISO 4217, active currencies only.